Tracing route to
www.lunixmonster.org [69.93.5.186]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.1.1
2 49 ms 43 ms 44 ms tukw-dsl-gw07.tukw.qwest.net [63.231.10.7]
3 49 ms 46 ms 43 ms tukw-agw1.inet.qwest.net [63.231.10.125]
4 45 ms 45 ms 45 ms tkw-core-01.inet.qwest.net [205.171.11.89]
5 51 ms 47 ms 46 ms tkw-core-02.inet.qwest.net [205.171.190.2]
6 84 ms 50 ms 49 ms pdx-core-01.inet.qwest.net [205.171.205.101]
7 50 ms 49 ms 48 ms pdx-core-02.inet.qwest.net [205.171.130.10]
8 69 ms 67 ms 67 ms bur-core-02.inet.qwest.net [205.171.205.106]
9 69 ms 67 ms 68 ms bur-core-01.inet.qwest.net [205.171.13.1]
10 101 ms 100 ms 99 ms iah-core-02.inet.qwest.net [205.171.205.26]
11 105 ms 104 ms 105 ms dal-core-01.inet.qwest.net [205.171.8.125]
12 104 ms 104 ms 104 ms dal-core-03.inet.qwest.net [205.171.25.134]
13 104 ms 104 ms 103 ms dax-edge-01.inet.qwest.net [205.171.25.162]
14 104 ms 103 ms 104 ms 65.118.50.202
15 103 ms 103 ms 104 ms 216.140.5.45
16 104 ms 105 ms 104 ms 67.99.43.234
17 104 ms 104 ms 104 ms car2-4-v2.dllstx2.theplanet.com [12.96.160.52]
18 107 ms 104 ms 104 ms lunixmonster.org [69.93.5.186]
Trace complete.
Maybe I'm just a nub, but may I ask why were doing tracert's?