1 2 ms 2 ms 2 ms 192.168.1.1
2 33 ms 18 ms 25 ms ip68-227-80-1.sb.sd.cox.net [68.227.80.1]
3 22 ms 15 ms 20 ms sntbsysr01.sb.sd.cox.net [68.6.67.129]
4 59 ms 28 ms 24 ms fed1dsrc02-pos0802.rd.sd.cox.net [68.6.8.126]
5 58 ms 28 ms 39 ms fed1bbrc01-pos0101.rd.sd.cox.net [68.1.0.204]
6 34 ms 41 ms 38 ms fed1bbrc01-pos0200.rd.sd.cox.net [68.1.0.193]
7 61 ms 38 ms 57 ms 68.105.31.18
8 43 ms 38 ms 36 ms so-4-2-0.mpr3.sjc2.us.above.net [64.125.28.222]
9 41 ms 43 ms 49 ms so-0-0-0.mpr4.sjc2.us.above.net [64.125.30.2]
10 95 ms 82 ms 76 ms so-3-3-0.cr1.dfw2.us.above.net [64.125.29.58]
11 102 ms 72 ms 104 ms 216.200.88.141.theplanet.com [216.200.88.141]
12 93 ms 66 ms 70 ms dist-vlan32.dsr3-1.dllstx3.theplanet.com [70.85.127.61]
13 79 ms 69 ms 69 ms dist-vlan21.dsr1-1.dllstx2.theplanet.com [70.85.127.67]
14 74 ms 67 ms 69 ms car2-4-v1.dllstx2.theplanet.com [12.96.160.20]
15 76 ms 78 ms 101 ms lunixmonster.org [69.93.5.186]
I get decent pings around 100. Seems like Cox has a lot of jumps before i get out to the actual internet. It takes me 19 hops to get to google! I should go complain and maybe they will give me a discount