1
General / So who's left?
« on: May 23, 2006, 12:32:54 AM »Code: [Select]
while(1)
mySleeknessFactor++;
This section allows you to view all posts made by this member. Note that you can only see posts made in areas you currently have access to.
while(1)
mySleeknessFactor++;
Tracing route to lunixmonster.org [69.93.5.186]
over a maximum of 30 hops:
1 59 ms 55 ms 55 ms adsl-67-125-1-254.dsl.scrm01.pacbell.net [67.125
.1.254]
2 58 ms 59 ms 56 ms dist2-vlan60.scrm01.pbi.net [64.171.152.131]
3 58 ms 61 ms 58 ms bb2-g1-3-0.scrm01.pbi.net [64.171.152.232]
4 56 ms 59 ms 69 ms bb1-p12-0.scrm01.sbcglobal.net [151.164.188.125]
5 74 ms 62 ms 63 ms bb1-p10-3.crscca.sbcglobal.net [151.164.188.121]
6 66 ms 64 ms 63 ms ex2-p14-0.eqsjca.sbcglobal.net [151.164.242.230]
7 67 ms 64 ms 67 ms ex1-p9-0.eqsjca.sbcglobal.net [151.164.191.201]
8 64 ms 71 ms 64 ms 151.164.249.86
9 66 ms 68 ms 68 ms 216.140.3.69
10 68 ms 69 ms 67 ms so-7-0-0.c1.hywr.broadwing.net [216.140.0.69]
11 112 ms 117 ms 112 ms P3-1.c0.ftwo.broadwing.net [216.140.16.17]
12 104 ms 104 ms 108 ms a1-2-dllstx02.broadwing.net [216.140.4.70]
13 104 ms 112 ms 103 ms 67.99.43.234
14 102 ms 104 ms 107 ms dist-vlan32.dsr3-2.dllstx3.theplanet.com [70.85.
127.62]
15 102 ms 104 ms 107 ms dist-vlan22.dsr1-2.dllstx2.theplanet.com [70.85.
127.76]
16 115 ms 125 ms 106 ms car2-4-v2.dllstx2.theplanet.com [12.96.160.52]
17 108 ms 106 ms 105 ms lunixmonster.org [69.93.5.186]
Trace complete.
hafhafhaf I'm a nub, looks like the government blocks them, but some of them are funny, I will have to go and attach the good ones
besides, I could see them from work <_< >_<[snapback]30168[/snapback]
In zerwalter's case, there is one idea that I have that I want to try out.