1
General / Post Traceroutes Here
« on: November 08, 2004, 12:46:59 PM »Code: [Select]
Tracing route to lunixmonster.org [69.93.5.186]
over a maximum of 30 hops:
1 <10 ms <10 ms <10 ms PC1 [192.168.0.1]
2 <10 ms 15 ms 16 ms 10.190.215.254
3 <10 ms 16 ms 16 ms renf-t2cam1-a-v108.inet.ntl.com [80.4.64.33]
4 16 ms <10 ms 15 ms renf-t2core-a-ge-wan61.inet.ntl.com [62.254.191.57]
5 <10 ms 31 ms <10 ms ren-bb-a-so-200-0.inet.ntl.com [62.253.184.81]
6 16 ms 15 ms <10 ms ren-bb-b-ae0-0.inet.ntl.com [62.253.185.186]
7 31 ms <10 ms 16 ms man-bb-a-so-600-0.inet.ntl.com [62.253.185.170]
8 15 ms 16 ms 16 ms 212.187.137.1
9 15 ms 16 ms 16 ms so-4-1-0.mp1.manchesteruk1.level3.net [4.68.113.101]
10 31 ms 15 ms 16 ms ae-1-0.bbr1.london2.level3.net [212.187.128.46]
11 94 ms 94 ms 109 ms as-0-0.bbr2.washington1.level3.net [4.68.128.102]
12 140 ms 156 ms 125 ms so-0-0-0.bbr2.dallas1.level3.net [64.159.0.137]
13 187 ms 203 ms 172 ms ge-6-0-0-56.gar1.dallas1.level3.net [4.68.122.162]
14 140 ms 125 ms 125 ms 4.78.220.10
15 297 ms 281 ms 281 ms dist-vlan31.dsr3-2.dllstx3.theplanet.com [70.85.127.30]
16 281 ms 297 ms 297 ms dist-vlan22.dsr1-2.dllstx2.theplanet.com [70.85.127.76]
17 282 ms 296 ms 266 ms car2-4-v2.dllstx2.theplanet.com [12.96.160.52]
18 266 ms 265 ms 282 ms lunixmonster.org [69.93.5.186]
Trace complete.
Ran that 2 seconds ago (19:45 GMT 08/11/04).
Normally on the server I get 100-150 ms